Return aggregate site metrics summed from the site_stats rollup for one of today | 7d | 30d | all. Returns page_views, visitor_days, submissions_count, plan_completions, gate_passes, engaged_seconds, plus the resolved `range` and `day_from` (UTC calendar date, YYYY-MM-DD). Never scans the interactions table. Same numbers the site owner sees on the Analytics dashboard tab. Read-only.
| Name | Type | Required | Description |
|---|---|---|---|
| site_id | uuid | Yes | — |
| range | enum today | 7d | 30d | all | Yes | — |
| Name | Type | Description |
|---|---|---|
| page_views | integer | — |
| visitor_days | integer | — |
| submissions_count | integer | — |
| plan_completions | integer | — |
| gate_passes | integer | — |
| engaged_seconds | integer | — |
| range | enum today | 7d | 30d | all | — |
| day_from | string | — |
get_analytics is called by an AI assistant connected to Sentway over MCP, not by hand. Point the assistant at the Sentway MCP endpoint and complete the OAuth flow, and the tool becomes available in the same session as the other 38 Sentway tools. See connecting over MCP.